Results (best 1 of 18)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 MAX MAASZ 7/1:46.596 7/1:46.596 (18) 6/1:45.876 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:03.501 0 : 5/1:40.114 0 : 6/1:45.876 0 : 3/1:00.290 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/48.856 0 : 5/1:30.751 0 : 2/39.404 0 : 0/0.000 0 : 3/1:48.756 0 : 3/1:07.222 0 : 7/1:46.596
2 MAX LATUSKA 6/1:42.514 6/1:42.514 (9) 6/1:42.755 (16) 0 : 0/0.000 0 : 1/21.967 0 : 3/1:04.281 0 : 5/1:36.062 0 : 2/38.413 0 : 2/36.732 0 : 3/1:04.222 0 : 4/1:16.706 0 : 6/1:42.514 0 : 6/1:46.835 0 : 5/1:28.949 0 : 6/1:47.195 0 : 6/1:45.876 0 : 4/1:35.312 0 : 4/1:05.782 0 : 6/1:42.755 0 : 1/17.647 0 : 5/1:25.109
3 HENDRIK MIETZNER 6/1:44.435 6/1:44.435 (17) 6/1:48.637 (12) 0 : 5/1:44.795 0 : 5/1:51.457 0 : 2/49.697 0 : 4/1:20.667 0 : 5/1:39.634 0 : 5/1:41.674 0 : 5/1:49.717 0 : 5/1:48.876 0 : 5/1:45.875 0 : 0/0.000 0 : 4/1:22.107 0 : 6/1:48.637 0 : 4/1:38.553 0 : 6/1:52.358 0 : 2/1:43.235 0 : 1/12.244 0 : 6/1:44.435 0 : 2/38.292
4 EGOR . 6/1:44.436 6/1:44.436 (12) 6/1:50.077 (9) 0 : 0/0.000 0 : 4/1:32.911 0 : 4/1:38.853 0 : 5/1:42.635 0 : 5/1:39.874 0 : 1/18.607 0 : 0/0.000 0 : 5/1:33.031 0 : 6/1:50.077 0 : 5/1:36.992 0 : 1/16.085 0 : 6/1:44.436 0 : 4/1:10.944 0 : 3/55.339 0 : 1/15.965 0 : 5/1:31.050 0 : 0/0.000 0 : 5/1:35.672
5 MARCEL SODEMANN 6/1:52.838 6/1:52.838 (11) 5/1:43.595 (10) 0 : 5/2:02.171 0 : 5/1:54.428 0 : 0/0.000 0 : 3/1:20.937 0 : 0/0.000 0 : 5/1:52.597 0 : 5/1:45.155 0 : 3/1:32.401 0 : 4/1:30.960 0 : 5/1:43.595 0 : 6/1:52.838 0 : 3/1:05.303 0 : 0/0.000 0 : 4/1:30.870 0 : 0/0.000 0 : 0/0.000 0 : 5/1:46.116 0 : 0/0.000
6 FLO MACHMER 2/1:12.565 2/1:12.565 (1) 2/1:33.151 (13) 0 : 2/1:12.565 0 : 1/2:21.977 0 : 0/0.000 0 : 1/38.533 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:33.151 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 EUGEN NAUMENKO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 ALEX SCHWITALLA 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X